$EVENT
The $EVENT token serves as the primary currency for events on the EventDAO platform. It is used for prize claims, event auctions, and ticket sales on the EventDAO Marketplace.

$EVENT Token Distribution
$EVENT Token Economics | Tokens | % | Vesting |
---|---|---|---|
Seed | 3.000.000 | %3,00 | %5 TGE, 9 Month Cliff, %6.8 release per month. |
Private Sale | 4.000.000 | %4,00 | %5 TGE, 9 Month Cliff, %6.8 release per month. |
IDO | 1.500.000 | %1,50 | %10 TGE, 1 Month Cliff, %2 release per week. |
Listing (liquidation) | 1.000.000 | %1,00 | %100 TGE |
Staking | 50.000.000 | %50,00 | Period based APR. |
Community & Marketing | 17.000.000 | %17,00 | %2 release per month. |
Reserve | 12.250.000 | %12,25 | 3 Month Cliff, Linearly released in 36 months. |
Team | 7.500.000 | %7,50 | 12 Month Cliff, Linearly released in 36 months |
Advisor | 3.750.000 | %3,75 | 12 Month Cliff, Linearly released in 18 months |
By staking $EVENT tokens, investors gain access to event auctions and other utilities on the EventDAO platform.
The EventDAO community can vote on changes to these utilities over time. Staking $EVENT tokens also allow investors to earn additional tokens, karma points, and other benefits on the EventDAO Dashboard.
Additionally, $EVENT token holders can use the Artist catalog function on the platform by staking their tokens.
The utilities offered by EventDAO are designed to evolve and improve over time, providing investors with a dynamic and valuable experience.

Last modified 3mo ago